Increase your sales, tie customers closer and promote your business with just a few clicks. The newsletter tool is included in all our packages.
Send newsletters to your customers to easily market yourself and inform them of the very latest news with just a few clicks. With our newsletter tool, you can also keep track of who has opened, read and clicked on the links in the email.
Import your existing contact list and/or collect new subscribers via a form on your website.
Start from several different ready-made templates and build your newsletter using simple drag-and-drop.
Keep track of how many people open, read and click in clear reports. You can also connect the newsletters to Google Analytics for a deeper analysis.
Get a newsletter | LoopiaDNS | Email Email |
Starter Starter |
Home Home |
Business Business |
Business Plus Business Package Plus |
---|---|---|---|---|---|---|
Number of contacts | Number of contacts 125 |
Number of contacts 125 |
Number of contacts 125 |
Number of contacts 200 |
Number of contacts 300 |
Number of contacts 500 |
Number of e-mails/month | Number of e-mails/month 625 |
Number of e-mails/month 625 |
Number of e-mails/month 625 |
Number of e-mails/month 1 000 |
Number of e-mails/month 1 500 |
Number of e-mails/month 2 500 |
We apply a 30 day refund policy on web hosting. If you’re not satisfied with our services, you will get your money back. Any domain names and extra services such as Microsoft 365 are not covered by this warranty.
Order web hostingAs a Loopia customer you get to try out Get a Newsletter for free as long as you wish. When you get the need for more contacts or want to be able to send an unlimited amount of emails, you can upgrade your subscription according to the price calcuator below:
Contacts | Price/Month | Mail/Month |
---|---|---|
0 - 125 | Included in LoopiaDNS. | 625 |
0 - 125 | Included in Email package | 625 |
0 - 125 | Included in Loopia Starter | 625 |
0 - 200 | Included in Home package | 1 000 |
0 - 300 | Included in hosting packages | 1 500 |
0 - 500 | Included in Business Plus package | 2 500 |
501 - 1000 | 120,00 kr | Unlimited |
1001 - 1500 | 160,00 kr | Unlimited |
1501 - 2000 | 200,00 kr | Unlimited |
2001 - 2500 | 240,00 kr | Unlimited |
2501 - 3000 | 280,00 kr | Unlimited |
3001 - 3500 | 320,00 kr | Unlimited |
3501 - 4000 | 360,00 kr | Unlimited |
4001 - 4500 | 400,00 kr | Unlimited |
4501 - 5000 | 440,00 kr | Unlimited |
5001 - 6000 | 480,00 kr | Unlimited |
6001 - 7000 | 560,00 kr | Unlimited |
7001 - 8000 | 640,00 kr | Unlimited |
8001 - 9000 | 720,00 kr | Unlimited |
9001 - 10000 | 800,00 kr | Unlimited |
10000 - 12000 | 880,00 kr | Unlimited |
12001 - 14000 | 960,00 kr | Unlimited |
14001 - 16000 | 1 040,00 kr | Unlimited |
16001 - 18000 | 1 120,00 kr | Unlimited |
18001 - 20000 | 1 200,00 kr | Unlimited |
20001 - 25000 | 1 320,00 kr | Unlimited |
25001 - 30000 | 1 440,00 kr | Unlimited |
30001 - 35000 | 1 560,00 kr | Unlimited |
35001 - 40000 | 1 680,00 kr | Unlimited |
40001 - 45000 | 1 800,00 kr | Unlimited |
45001 - 50000 | 1 920,00 kr | Unlimited |
50001 - 55000 | 2 200,00 kr | 660 000 |
55001 - 60000 | 2 400,00 kr | 720 000 |
60001 - 65000 | 2 600,00 kr | 780 000 |
65001 - 70000 | 2 800,00 kr | 840 000 |
70001 - 75000 | 3 000,00 kr | 900 000 |
75001 - 80000 | 3 200,00 kr | 960 000 |
80001 - 85000 | 3 400,00 kr | 1 020 000 |
85001 - 90000 | 3 600,00 kr | 1 080 000 |
90001 - 95000 | 3 800,00 kr | 1 140 000 |
95001 - 100000 | 4 000,00 kr | 1 200 000 |
100000 - 110000 | 4 200,00 kr | 1 320 000 |
110001 - 120000 | 4 400,00 kr | 1 440 000 |
120001 - 130000 | 4 600,00 kr | 1 560 000 |
130001 - 140000 | 4 800,00 kr | 1 680 000 |
140001 - 150000 | 5 200,00 kr | 1 800 000 |
150001 - 160000 | 5 600,00 kr | 1 920 000 |
160001 - 170000 | 6 000,00 kr | 2 040 000 |
170001 - 180000 | 6 400,00 kr | 2 160 000 |
180001 - 190000 | 6 800,00 kr | 2 280 000 |
190001 - 200000 | 7 200,00 kr | 2 400 000 |
200001 - 210000 | 7 600,00 kr | 2 520 000 |
210001 - 220000 | 8 000,00 kr | 2 640 000 |
220001 - 230000 | 8 400,00 kr | 2 760 000 |
230001 - 240000 | 8 800,00 kr | 2 880 000 |
240001 - 250000 | 9 200,00 kr | 3 000 000 |
250001 - 260000 | 9 600,00 kr | 3 120 000 |
260001 - 270000 | 10 000,00 kr | 3 240 000 |
270001 - 280000 | 10 400,00 kr | 3 360 000 |
280001 - 290000 | 10 800,00 kr | 3 480 000 |
290001 - 300000 | 11 200,00 kr | 3 600 000 |
300001 - 310000 | 11 600,00 kr | 3 720 000 |
310001 - 320000 | 12 000,00 kr | 3 840 000 |
320001 - 330000 | 12 400,00 kr | 3 960 000 |
330001 - 340000 | 12 800,00 kr | 4 080 000 |
340001 - 350000 | 13 200,00 kr | 4 200 000 |
350001 - 360000 | 13 600,00 kr | 4 320 000 |
360001 - 370000 | 14 000,00 kr | 4 440 000 |
370001 - 380000 | 14 400,00 kr | 4 560 000 |
380001 - 390000 | 14 800,00 kr | 4 680 000 |
390001 - 400000 | 15 200,00 kr | 4 800 000 |
400001 - 410000 | 15 600,00 kr | 4 920 000 |
410001 - 420000 | 16 000,00 kr | 5 040 000 |
420001 - 430000 | 16 400,00 kr | 5 160 000 |
430001 - 440000 | 16 800,00 kr | 5 280 000 |
440001 - 450000 | 17 200,00 kr | 5 400 000 |
450001 - 460000 | 17 600,00 kr | 5 520 000 |
460001 - 470000 | 18 000,00 kr | 5 640 000 |
470001 - 480000 | 18 400,00 kr | 5 760 000 |
480001 - 490000 | 18 800,00 kr | 5 880 000 |
490001 - 500000 | 19 200,00 kr | 6 000 000 |
500001 - 510000 | 19 600,00 kr | 6 120 000 |
510001 - 520000 | 20 000,00 kr | 6 240 000 |
520001 - 530000 | 20 400,00 kr | 6 360 000 |
530001 - 540000 | 20 800,00 kr | 6 480 000 |
540001 - 550000 | 21 200,00 kr | 6 600 000 |
550001 - 560000 | 21 600,00 kr | 6 720 000 |
560001 - 570000 | 22 000,00 kr | 6 840 000 |
570001 - 580000 | 22 400,00 kr | 6 960 000 |
580001 - 590000 | 22 800,00 kr | 7 080 000 |
590001 - 600000 | 23 200,00 kr | 7 200 000 |
600001 - 610000 | 23 600,00 kr | 7 320 000 |
610001 - 620000 | 24 000,00 kr | 7 440 000 |
620001 - 630000 | 24 400,00 kr | 7 560 000 |
630001 - 640000 | 24 800,00 kr | 7 680 000 |
640001 - 650000 | 25 200,00 kr | 7 800 000 |
650001 - 660000 | 25 600,00 kr | 7 920 000 |
660001 - 670000 | 26 000,00 kr | 8 040 000 |
670001 - 680000 | 26 400,00 kr | 8 160 000 |
680001 - 690000 | 26 800,00 kr | 8 280 000 |
690001 - 700000 | 27 200,00 kr | 8 400 000 |
700001 - 710000 | 27 600,00 kr | 8 520 000 |
710001 - 720000 | 28 000,00 kr | 8 640 000 |
720001 - 730000 | 28 400,00 kr | 8 760 000 |
730001 - 740000 | 28 800,00 kr | 8 880 000 |
740001 - 750000 | 29 200,00 kr | 9 000 000 |
750001 - 760000 | 29 600,00 kr | 9 120 000 |
760001 - 770000 | 30 000,00 kr | 9 240 000 |
770001 - 780000 | 30 400,00 kr | 9 360 000 |
780001 - 790000 | 30 800,00 kr | 9 480 000 |
790001 - 800000 | 31 200,00 kr | 9 600 000 |
800001 - 810000 | 31 600,00 kr | 9 720 000 |
810001 - 820000 | 32 000,00 kr | 9 840 000 |
820001 - 830000 | 32 400,00 kr | 9 960 000 |
830001 - 840000 | 32 800,00 kr | 10 080 000 |
840001 - 850000 | 33 200,00 kr | 10 200 000 |
850001 - 860000 | 33 600,00 kr | 10 320 000 |
860001 - 870000 | 34 000,00 kr | 10 440 000 |
870001 - 880000 | 34 400,00 kr | 10 560 000 |
880001 - 890000 | 34 800,00 kr | 10 680 000 |
890001 - 900000 | 35 200,00 kr | 10 800 000 |
900001 - 910000 | 35 600,00 kr | 10 920 000 |
910001 - 920000 | 36 000,00 kr | 11 040 000 |
920001 - 930000 | 36 400,00 kr | 11 160 000 |
930001 - 940000 | 36 800,00 kr | 11 280 000 |
940001 - 950000 | 37 200,00 kr | 11 400 000 |
950001 - 960000 | 37 600,00 kr | 11 520 000 |
960001 - 970000 | 38 000,00 kr | 11 640 000 |
970001 - 980000 | 38 400,00 kr | 11 760 000 |
980001 - 990000 | 38 800,00 kr | 11 880 000 |
990001 - 1000000 | 39 200,00 kr | 12 000 000 |
...specify the number of contacts you have above to see your cost. |
Note that the prices in the price table above are shown excluding VAT.
Order web hosting with newslettersCopyright Loopia AB 1999 - 2024
Loopia is part of Loopia Group
Loopia AB, Kopparbergsvägen 8, 722 13 Västerås
Org.nr: 556633-9304
Loopia’s services run on renewable energy