All prices are shown excluding VAT. The price for .SE domains is valid until further notice and applies to new orders for up to 5 domains. Renewal prices apply when ordering more than 5 domains or for renewals from year 2. The offer applies to new orders (subject to change) up to and including 2024-12-31 for .ONLINE, .STORE, .SITE, .TECH, .WEBSITE, 2024-12-31 for .ME, 2024-12-31 for .COM, , 2024-12-31 for .CLOUD and the first invoice. Afterwards, regular prices apply according to our price list. Please note that we reserve the right to make changes.
Protect your company name, brands and ideas as domain names through one of Scandinavia's largest domain providers. At Loopia, you can easily register all the domains you want and if you need help, our award-winning support is here for you every day of the year.
Domain type | Supports ÅÄÖ 1 | First year | Renewal | |
---|---|---|---|---|
.se | 9 SEK | 219,00 SEK | Order | |
.eu | 189,00 SEK | 189,00 SEK | Order | |
.online | 9 SEK | 449,00 SEK | Order | |
.store | 9 SEK | 699,00 SEK | Order | |
.site | 9 SEK | 399,00 SEK | Order | |
.tech | 39 SEK | 549,00 SEK | Order | |
.website | 9 SEK | 299,00 SEK | Order | |
.me | 79 SEK 229,00 SEK | 229,00 SEK | Order | |
.cloud | 29 SEK | 349,00 SEK | Order | |
.com | 129 SEK | 259,00 SEK | Order | |
.one | 149,00 SEK | 149,00 SEK | Order | |
.nu | 199,00 SEK | 199,00 SEK | Order | |
.io | 799,00 SEK | 799,00 SEK | Order | |
.graphics | 329,00 SEK | 329,00 SEK | Order | |
.training | 399,00 SEK | 399,00 SEK | Order | |
.shop | 449,00 SEK | 449,00 SEK | Order | |
.global | 999,00 SEK | 999,00 SEK | Order | |
.top | 149,00 SEK | 149,00 SEK | Order | |
.life | 449,00 SEK | 449,00 SEK | Order | |
.blog | 399,00 SEK | 399,00 SEK | Order | |
.app 4 | 299,00 SEK | 299,00 SEK | Order | |
.dev 4 | 199,00 SEK | 199,00 SEK | Order | |
.xyz | 189,00 SEK | 189,00 SEK | Order | |
.love | 399,00 SEK | 399,00 SEK | Order | |
.fi | 229,00 SEK | 229,00 SEK | Order | |
.rs | 299,00 SEK | 299,00 SEK | Order | |
.gratis | 279,00 SEK | 279,00 SEK | Order | |
.club | 249,00 SEK | 249,00 SEK | Order | |
.guru | 499,00 SEK | 499,00 SEK | Order | |
349,00 SEK | 349,00 SEK | Order | ||
.link | 199,00 SEK | 199,00 SEK | Order | |
.net | 259,00 SEK | 259,00 SEK | Order | |
.org | 259,00 SEK | 259,00 SEK | Order | |
.biz | 249,00 SEK | 249,00 SEK | Order | |
.info | 299,00 SEK | 299,00 SEK | Order | |
.mobi 2 | 349,00 SEK | 349,00 SEK | Order | |
.name | 149,00 SEK | 149,00 SEK | Order | |
.tv | 399,00 SEK | 399,00 SEK | Order | |
.dk | 169,00 SEK | 169,00 SEK | Order | |
.no | 149,00 SEK | 149,00 SEK | Order | |
.be | 119,00 SEK | 119,00 SEK | Order | |
.pl | 199,00 SEK | 199,00 SEK | Order | |
.at | 199,00 SEK | 199,00 SEK | Order | |
.cc | 259,00 SEK | 259,00 SEK | Order | |
.co.uk 3 | 149,00 SEK | 149,00 SEK | Order | |
.org.uk 3 | 119,00 SEK | 119,00 SEK | Order |
All prices are excluding VAT.
Not sure which domain to choose? Read our detailed price list.
With SSL/TLS, the traffic between your website and the visitor’s browser is encrypted, which makes it more difficult to steal, for example, login details or other sensitive information. Google also rewards SSL/TLS certified websites in the search results.
Read more about SSL/TLSWith LoopiaDNS you get the opportunity to manage and administer all of your domain names by yourself in one single place.
Get started with LoopiaDNSWith web hosting at Loopia, one click is all it takes to get started with both website, email, blog and e-commerce.
Get started with web hostingIf you want to search for several different domain names, you can do it at the same time below. Fill out the box with one domain name on each line and see if they are available.
If you need help, our award-winning support team is available 24/7 to answer any questions.
Contact usCopyright Loopia AB 1999 - 2024
Loopia is part of Loopia Group
Loopia AB, Kopparbergsvägen 8, 722 13 Västerås
Org.nr: 556633-9304
Loopia’s services run on renewable energy